Reference · September 2026
One page, every benchmark band we publish, with its source. Built for two audiences: owners who want to sanity-check a quote in one scroll, and writers/editors who need a citable number. Where a band comes from our own guide synthesis we say so; where it comes from named industry sources, they're listed. Ranges are US markets unless noted.
| Service | 2026 benchmark | Source |
|---|---|---|
| House cleaning, standard | $120–280 per visit | HomeGuide; Housecall Pro; Thumbtack (one-time $174–256) |
| House cleaning, deep | $200–450 per visit | Eufy; Angi; HomeGuide |
| House cleaning, move-out | $200–600 per visit | HireAHelper; HomeGuide; Angi |
| House cleaning, hourly (per cleaner) | $25–80 | HomeGuide; CottageCare |
| Pressure washing, driveway/concrete | $0.12–0.25 / sq ft | MTB guide synthesis |
| Pressure washing, house siding | $0.30–0.50 / sq ft | MTB guide synthesis |
| Pressure washing, wood deck/fence | $0.50–0.85 / sq ft | MTB guide synthesis |
| Window cleaning, outside only | $4–8 per pane | MTB guide synthesis |
| Window cleaning, in + out | $8–12 per pane (min $150–200) | MTB guide synthesis |
| Gutter cleaning, 1-story | $0.95–1.75 / linear ft | Angi; CrewNest calculator |
| Gutter cleaning, 2-story | $1.00–2.50 / linear ft | Angi; CrewNest calculator |
| Gutter cleaning, 3-story | $2.25–3.50 / linear ft | CrewNest; CleanPro Gutter Cleaning |
| Gutter cleaning, typical job | $100–320 total | HomeGuide; Modernize |
| Junk removal, ⅛ truck (~1.5 yd³) | $100–180 | MTB guide synthesis |
| Junk removal, ¼ truck (~3 yd³) | $150–250 | MTB guide synthesis |
| Junk removal, ½ truck (~6 yd³) | $250–420 | MTB guide synthesis |
| Junk removal, full truck (~12 yd³) | $500–800 | MTB guide synthesis |
| Post-construction clean, residential | $0.15–0.30 / sq ft | MTB guide synthesis |
| Post-construction, estate/high finish | $0.25–0.50 / sq ft | MTB guide synthesis |
| Post-construction, hotels (final phase) | $65–120 / room | MTB guide synthesis |
Bands are a synthesis across the listed sources; an individual publisher's own stated range can sit above or below the band. We list every source so you can check the raw numbers.
| Metric | 2026 benchmark | Source |
|---|---|---|
| Food cost %, full-service | 28–35% | MTB guide synthesis |
| Food cost %, quick-service | 25–30% | MTB guide synthesis |
| Labor % of revenue, full-service | 25–35% | MTB guide synthesis |
| Pour cost, total beverage program | 18–24% (avg ~20%) | Backbar; DoorDash; PuriMax |
| Pour cost, spirits | 15–22% | MAJC; Bevspot; Buyers Edge |
| Pour cost, draft beer | 20–28% | MAJC; Restaurants Canada |
| Pour cost, wine by the glass | 28–40% | MAJC; Buyers Edge |
| Tip-out to support roles | 20–30% of tips | MTB guide synthesis |
| Service | 2026 benchmark | Source |
|---|---|---|
| Aeration only | $15–30 / 1,000 sq ft | LawnStarter; Angi; LawnSite forum rates |
| Aeration + overseeding | $30–80 / 1,000 sq ft | HomeGuide; CountBricks; forum rates |
| Full fall program (seed+fert+lime) | $80–180 / 1,000 sq ft | CountBricks; premium-operator rates |
| Metric | 2026 benchmark | Source |
|---|---|---|
| Booth rent as % of revenue (guideline) | 15–25% | MTB guide synthesis |
| Booth rent, typical range | $400–1,200+ / month | MTB guide synthesis |
| Commission split, new stylists keep | 40–50% (toward 60% with book) | MTB guide synthesis |
| Rule | 2026 benchmark | Source |
|---|---|---|
| Keystone pricing | 100% markup = 50% margin | MTB guide synthesis |
| Units needed after a 20% discount | ~+67% volume at 50% margin | MTB guide (discount math) |
If you quote a band, attribute it as shown in the Source column. "MTB guide synthesis" means the range was compiled from multiple industry discussions and operator reports in the linked guide — cleaning, post-construction, food cost, booth rent — rather than from a single named survey. Ranges move; this page is re-checked quarterly, last on September 2026.
Want the full database offline? The 2026 Pricing Benchmarks Database ($12) adds what this page can't: raw per-source numbers behind every band, six extra rows of snow-removal and painting depth, a filterable Excel workbook and free quarterly refreshes.
Every band above has a matching free calculator: cleaning estimates, pressure washing, window cleaning, junk removal, food cost, booth rent vs commission, snow removal, dumpster rental, tree removal, popcorn ceiling, dryer vent cleaning, mold remediation, attic insulation, painting estimates, mulch, and more on the all tools page.