7 tools that answer the questions you actually face — pricing, costs, quotes and margins. Type your numbers, get the answer.
Contractor pricing in 2026 — quotes are built from labor hours plus materials, and these are the bands the industry works from.
| Service / metric | 2026 band | Source |
|---|---|---|
| Interior painting, per sq ft | $1.50–3.50 | Angi; HomeAdvisor; HomeGuide |
| Exterior painting, per sq ft | $1.50–4.00 | Angi; HomeAdvisor; HomeGuide |
| Painting labor, per hour | $20–75 | Interior low, exterior high (Angi; Costimates) |
| Handyman job bundles | $75–175 | TV mount to drywall patch (MTB guide synthesis) |
| Roll-off dumpster, 7-day rental | $300–800 | By size 10–40 yard (Angi; HomeGuide; Rapid Haul) |
| Popcorn ceiling removal, per sq ft | $1.25–3.25 | Unpainted incl. skim + masking (Angi; CalcBuilt) |
Build the whole bid: painting estimate calculator, popcorn ceiling removal cost calculator, attic insulation cost calculator, and the work order generator — full bands on the 2026 benchmarks page.
Every tool here runs in your browser — no account, nothing stored on our servers. If you run a construction business and want a tool we haven't built yet, tell us what you'd need — early input goes straight into the build list.